State |
Permitted on
Sidewalks/ |
Permitted on |
Helmets |
Minimum |
Pedestrian |
| Alabama | Sidewalks and bicycle paths | Yes, but municipalities may restrict on roads w/ speeds more than 25 mph | |||
| Alaska | Sidewalks and bicycle paths | Yes | |||
| Arizona | Sidewalks | Yes, if no sidewalks avail. | 16 | Yes | |
| Arkansas | No statewide prohibitions--local regulations may exist. | ||||
| California | Sidewalks and bicycle paths, except where regulated by local jurisdiction | Yes | Yes | ||
| Colorado | Has not yet enacted legislation affirmatively permitting Segway use on public ways. | ||||
| Connecticut | Has not yet enacted legislation affirmatively permitting Segway use on public ways. | ||||
| Delaware | Sidewalks and bicycle paths | Yes on highways w/ speed limits up to 30 mph | <18 | ||
| D.C. | Sidewalks (except in central business district) | 16 | |||
| Florida | Sidewalks and bicycle paths | Yes on streets w/ speed limits up to 25 mph | <16 | ||
| Georgia | Sidewalks | Yes on streets w/ speed limits up to 35 mph and separate bike lanes | <16 | 16 to use on highways | Yes |
| Hawaii | Sidewalks and bicycle paths | 16 | |||
| Idaho | Sidewalks | Yes | |||
| Illinois | Sidewalks | Yes | Yes | ||
| Indiana | Bicycle paths | Yes | |||
| Iowa | Sidewalks and bicycle paths | 16 | |||
| Kansas | Sidewalks | Yes | Yes | ||
| Kentucky | No statewide prohibitions--local regulations may exist. | ||||
| Louisiana | Sidewalks and bicycle paths | Yes on highways w/ speeds up to 35 mph | |||
| Maine | Sidewalks and bicycle paths | Yes, on streets w/ speed limits up to 35 mph if no sidewalk or bicycle path avail. | |||
| Maryland | Sidewalks and bicycle paths | Yes on streets w/ speed limits up to 30 mph if no sidewalk avail. | <16 | ||
| Massachusetts | Has not yet enacted legislation affirmatively permitting Segway use on public ways. | ||||
| Michigan | Sidewalks and bicycle paths | Yes on streets w/ speed limits up to 35 mph | |||
| Minnesota | Sidewalks and bicycle paths | Yes on streets w/ speed limits up to 35 mph if no sidewalk avail. | Yes | ||
| Mississippi | Sidewalks and bicycle paths | Yes on any streets where bicycles are permitted | |||
| Missouri | Sidewalks and bicycle paths | Yes on streets and highways w/ speed limits up to 45 mph | 16 | Yes | |
| Montana | Sidewalks and bicycle paths | Yes on roadways w/ speed limits up to 35 mph | |||
| Nebraska | Sidewalks and bicycle paths | Yes except on freeways and the interstate highway system | |||
| Nevada | Sidewalks and bicycle paths | > | Yes> | ||
| New Hampshire | Sidewalks | Yes | Yes | ||
| New Jersey | Sidewalks and bicycle paths | Yes | Yes | 16 | |
| New Mexico | Sidewalks and bicycle paths | Yes | <18 | Yes | |
| New York | Sidewalks and bicycle paths | Low speed roadways | |||
| North Carolina | Sidewalks and bicycle paths | Yes on streets w/ speed limits up to 25 mph | Yes | ||
| North Dakota | Has not yet enacted legislation affirmatively permitting Segway use on public ways. | ||||
| Ohio | Sidewalks unless marked for exclusive use of pedestrians and bicycle paths | Yes on streets w/ speed limits up to 55 mph | <18 | 14 | |
| Oklahoma | Sidewalks, bicycle paths and walking trails | Yes on roadways w/ speed limits up to 25 mph | |||
| Oregon | Sidewalks and bicycle lanes and paths | Yes on streets w/ speed limits up to 35 mph | <16 | 16 | Yes |
| Pennsylvania | Sidewalks | Yes but not on a freeway | <12 | ||
| Rhode Island | Sidewalks and bicycle paths | Yes unless highway prohibits bicycles | 16 | Yes | |
| South Carolina | Sidewalks and bicycle paths | Yes if no sidewalk avail. | Yes | ||
| South Dakota | Sidewalks | Yes | |||
| Tennessee | Sidewalks and bicycle paths | Yes | |||
| Texas | Sidewalks and bicycle paths | Yes on streets up to 30 mph and if no sidewalks available | |||
| Utah | Sidewalks and bicycle paths; pedestrians have right of way | Yes on streets w/ speed limits up to 35 mph and less than 4 lanes | <18 | 16 | |
| Vermont | Sidewalks and bicycle paths | 16 | Yes | ||
| Virginia | Sidewalks | Yes on streets w/ speed limits up to 25 mph and if no sidewalk avail. | <15 if by local ordinance | 14 | Yes |
| Washington | Sidewalks, trails and bicycle paths as determined by local governments | Yes | |||
| West Virginia | Sidewalks | Yes | Yes | ||
| Wisconsin | Sidewalks | Yes, however localities may prohibit them on certain streets or on streets with speed limits over 25 mph | |||
| Wyoming | Has not yet enacted legislation affirmatively permitting Segway use on public ways. | ||||
| Totals | Laws Allowing Segways: 43 States + D.C. No Laws Allowing Segways: 5 States (CO, CT, MA, ND, WY) No Statewide Prohibitions: 2 States (AR, KY) |
Varies | Varies | Varies | Varies |
Sources: Segway LLC and State Highway Safety Offices.