Transparent
State Laws & FundingNewsMeetingsIssuesPublicationsResourcesLinksAbout UsMembers Only
State Laws & Funding

Calendar Icon Highway Safety Calendar

Email Newsletter icon, E-mail Newsletter icon, Email List icon, E-mail List icon Sign Up for GHSA News

Blurry road at night

Section 410 Alcohol-Impaired Driving
Countermeasure Incentive Grant

All State Highway Safety Grant Programs

History and Administration

The Section 410 Alcohol-Impaired Driving Countermeasure Incentive Grant Program was initially authorized by the Omnibus Drug Initiative of 1989 and has been reauthorized and amended a number of times since then, including under SAFETEA-LU. The program is administered by the National Highway Traffic Safety Administration (NHTSA) at the federal level and the State Highway Safety Offices (SHSOs) at the state level.

Purpose

This program provides incentive grants to states that implement effective programs to reduce traffic safety problems resulting from impaired driving.

Requirements

SAFETEA-LU

A state is eligible for this grant in one of two ways:

The state must also satisfy a maintenance of effort requirement.

TEA-21

Under TEA-21, a state was eligible for this grant in one of two ways:

Qualifying states were also eligible to receive one or more supplemental grants (not to exceed 10% of total Section 410 funding in each year) for: videotaping of drunk drivers by police; a self-sustaining drunk driving program; laws to reduce driving with a suspended license; use of passive alcohol sensors by police; effective system for tracking DWI's; or other innovative programs.

Funding

SAFETEA-LU authorizes the Section 410 program at the following levels:

The federal share payable is 75%, declining to 25% in the final year of the program. Not more than 15% of the total program must be earmarked for the 10 states with the highest impaired driving fatality rates, and none of these 10 "high risk" state may receive more than 30% of the earmarked funding. These states must must prepare an impaired driving plan that is approved by NHTSA, and half of the funding must be used for sobriety checkpoints or saturation patrols. Funds are allocated on the basis of the Section 402 formula. Unobligated funds may be transferred into the Section 405 or Section 408 programs.

Total dollar amounts allocated for this program under SAFETEA-LU are shown below. Click on a column header to see all federal highway safety funding for that fiscal year.

State
Ala. 1,783,252 1,877,996   3,063,814    
Alaska 532,578 558,348 1,059,561 2,384,832 972,388 964,139
A.S.            
Ariz. 4,400,140 4,813,097 5,268,302 5,042,905 2,053,648 2,277,707
Ark. 3,390,955 1,399,957   1,624,256 1,600,272 3,580,483
Calif. 10,061,948 10,585,374 12,848,796 11,968,164 11,800,091 11,738,936
Colo. 1,691,543 1,781,364 2,196,831 2,044,470 2,013,430 2,083,300
Conn. 1,037,369 1,091,503 1,326,980 1,235,588 1,217,610 1,163,906
Del. 530,578 558,348   986,797 1,981,973 964,139
D.C. 530,578       972,388 964,139
Fla. 4,996,558 5,262,137 6,417,177 5,969,133 5,878,201 6,190,359
Ga. 2,910,999 3,065,461 3,761,231 3,503,972 3,474,193 3,642,258
Guam            
Hawaii 530,578 558,348 2,491,330   972,388 964,139
Idaho 640,837 673,465 1,059,561 986,797 972,388 964,139
Ill. 4,171,559 4,388,048 5,362,835 4,991,689 4,918,262 4,658,973
Indian
Ntns.
           
Ind. 2,213,451 2,331,134 2,872,359 2,665,984 2,625,916 2,553,565
Iowa 1,495,480 1,572,020 1,955,993 1,819,101 1,790,240 1,728,540
Kan. 1,566,081 1,647,835   1,950,474   1,876,834
Ky. 1,561,227 1,645,481   1,887,491 1,859,430 1,819,079
La. 3,998,741 4,346,950 4,756,041 4,549,771 3,779,420 3,932,932
Maine 530,578 558,348 1,059,561   972,388 964,139
Md. 1,600,270 1,684,342 2,047,197 1,907,284 1,879,392 1,856,297
Mass. 1,911,049 2,010,994 2,442,626 2,274,370 2,241,115 2,108,940
Mich. 3,410,506 3,580,033 4,380,836 4,075,345 4,013,700 3,697,231
Minn. 2,138,732 2,248,378 2,781,925 2,632,850 2,592,205 2,542,105
Miss. 1,890,134 3,385,160 2,149,529 2,098,144 1,515,542 1,773,952
Mo. 2,287,629 2,404,916 2,965,650 2,773,507 2,734,741 2,674,432
Mont. 1,725,735 1,871,410 2,491,330 2,384,832 1,981,973 2,181,636
Neb. 1,042,962 1,095,807 1,370,794 1,274,013 1,255,046 1,228,490
Nev. 1,896,194 2,072,154 2,491,330 986,797 972,388 1,022,509
N.H. 530,578 558,348 1,059,561 986,797 972,388 964,139
N.J. 2,473,961 2,605,406 3,160,020 2,943,360 2,899,522 2,757,156
N.M. 2,257,636 2,448,131 1,155,235 1,109,880 1,092,507 1,100,126
N.Y. 5,752,196 6,051,622 7,353,479 6,846,086 6,749,265 6,298,844
N.C. 2,784,438 2,930,961 3,590,798 3,347,298 3,301,470 3,473,644
N.D. 718,414 1,984,509 1,059,561 2,384,832 1,981,973 2,181,636
M.P.            
Ohio 3,800,937 3,997,545 4,885,735 4,546,899 4,460,713 4,169,342
Okla. 1,627,544 1,711,585 2,123,905 1,973,387 1,945,188 1,916,558
Ore. 1,323,935 1,382,967 1,699,269 1,544,323 1,516,521 1,524,884
Pa. 4,021,148 4,229,093 5,165,566 4,809,475 4,738,020 4,488,368
P.R. 1,717,664 1,908,552 1,919,168 1,874,700 1,354,855 1,477,610
R.I. 530,578 558,348   986,797 972,388  
S.C. 3775,228 4,103,281 4,500,545 4,303,497 3,573,627 4,076,969
S.D. 1,852,794 1,250,623 1,431,769   972,388 2,181,636
Tenn. 2,071,876 2,187,937 2,692,847 2,502,364 2,472,459 2,489,968
Texas 7,448,592 7,837,977   8,951,187 17,973,219 15,669,451
Utah 862,348 912,044 1,124,010 1,049,242 1,036,650 1,117,116
Vt. 530,578 558,348 1,059,561 986,797 972,388 964,139
V.I.            
Va. 2,330,393 2,453,524 2,997,921 2,792,474 2,759,735 2,806,776
Wash. 2,077,186 2,198,328 2,692,314 2,506,329 2,468,611 2,521,137
W.Va. 713,655 750,251 1,059,561 2,384,832 1,981,973 2,181,636
Wis 2,141,502 2,253,864 2,779,631 2,587,064 2,547,817 2,471,561
Wy. 530,578 558,348 1,431,769   1,009,584  
Total $ 118,350,000 124,500,000 130,500,000 138,500,000 138,793,988 138,949,994
Total States 50 + D.C., PR 50 + PR 43 + D.C. 46 + PR 48 + D.C., PR 47 + DC, PR