October 1, 2010 - September 30, 2011
All State Highway Safety Grant Programs
| State | Total FY 2011 | ||||||||||
| Ala. | 3,808,758 | 509,467 | 500,000 | 4,818,225 | |||||||
| Alaska | 1,761,525 | 9,367,630 | 9,367,631 | 149,675 | 500,000 | 964,139 | 100,000 | 78,399 | 22,288,999 | ||
| A.S. | 587,175 | 74,837 | 500,000 | 1,162,012 | |||||||
| Ariz. | 4,161,471 | 500,000 | 2,277,707 | 114,198 | 7,053,376 | ||||||
| Ark. | 2,891,000 | 10,163,062 | 381,600 | 500,000 | 3,580,483 | 100,000 | 17,616,145 | ||||
| Calif. | 21,447,553 | 62,351,254 | 2,877,666 | 2,318,440 | 11,738,936 | 516,764 | 101,250,613 | ||||
| Colo. | 3,806,281 | 500,000 | 2,083,300 | 112,986 | 252,868 | 6,755,435 | |||||
| Conn. | 2,126,507 | 6,305,977 | 296,507 | 500,000 | 1,163,906 | 100,000 | 10,492,897 | ||||
| Del. | 1,761,525 | 3,493,544 | 149,675 | 500,000 | 964,139 | 100,000 | 78,399 | 7,047,282 | |||
| D.C. | 1,761,525 | 149,675 | 500,000 | 964,139 | 78,399 | 3,453,738 | |||||
| Fla. | 11,310,058 | 1,426,435 | 1,149,231 | 6,190,359 | 272,087 | 20,348,170 | |||||
| Ga. | 6,654,565 | 831,639 | 670,024 | 3,642,258 | 171,806 | 11,970,292 | |||||
| Guam | 587,175 | 74,837 | 500,000 | 1,162,012 | |||||||
| Hawaii | 1,761,525 | 149,675 | 500,000 | 964,139 | 100,000 | 78,399 | 3,553,738 | ||||
| Idaho | 1,761,525 | 500,000 | 964,139 | 100,000 | 3,325,664 | ||||||
| Ill. | 8,512,149 | 1,194,426 | 962,309 | 4,658,973 | 232,971 | 625,636 | 16,186,464 | ||||
| Indian Ntns. |
4,697,400 | 4,697,400 | |||||||||
| Ind. | 4,665,475 | 632,360 | 509,471 | 2,553,565 | 1,188,437 | 138,208 | 331,228 | 10,018,744 | |||
| Iowa | 3,158,119 | 428,667 | 500,000 | 1,728,540 | 103,866 | 5,919,192 | |||||
| Kan. | 3,429,058 | 449,387 | 500,000 | 1,876,834 | 107,359 | 235,387 | 6,598,025 | ||||
| Ky. | 3,323,538 | 450,431 | 500,000 | 1,819,079 | 107,535 | 6,200,583 | |||||
| La. | 3,175,578 | 10,933,920 | 10,933,920 | 449,905 | 500,000 | 3,932,932 | 107,446 | 30,033,701 | |||
| Maine | 1,761,525 | 149,675 | 500,000 | 964,139 | 100,000 | 78,399 | 3,553,738 | ||||
| Md. | 3,391,537 | 457,686 | 500,000 | 1,856,297 | 108,758 | 239,734 | 6,554,012 | ||||
| Mass. | 3,853,127 | 546,280 | 500,000 | 2,108,940 | 123,695 | 286,139 | 7,418,181 | ||||
| Mich. | 6,755,003 | 975,980 | 786,314 | 3,697,231 | 196,141 | 511,214 | 12,921,883 | ||||
| Minn. | 4,644,538 | 13,732,527 | 614,236 | 500,000 | 2,542,105 | 135,152 | 22,168,558 | ||||
| Miss. | 2,566,626 | 9,764,068 | 350,097 | 500,000 | 1,773,952 | 14,954,743 | |||||
| Mo. | 4,886,305 | 18,116,765 | 18,116,765 | 524,505 | 2,674,432 | 141,354 | 341,002 | 44,801,128 | |||
| Mont. | 1,761,525 | 8,662,887 | 195,057 | 500,000 | 2,181,636 | 100,000 | 13,401,105 | ||||
| Neb. | 2,244,505 | 298,818 | 500,000 | 1,228,490 | 100,000 | 4,371,813 | |||||
| Nev. | 1,868,169 | 222,086 | 500,000 | 1,022,509 | 100,000 | 3,712,764 | |||||
| N.H. | 1,761,525 | 500,000 | 964,139 | 100,000 | 3,325,664 | ||||||
| N.J. | 5,037,446 | 704,392 | 567,505 | 2,757,156 | 150,352 | 368,957 | 9,585,808 | ||||
| N.M. | 2,009,978 | 8,363,265 | 247,101 | 500,000 | 1,100,126 | 100,000 | 12,320,470 | ||||
| N.Y. | 11,508,265 | 1,645,731 | 1,325,911 | 6,298,844 | 309,061 | 21,087,812 | |||||
| N.C. | 6,346,500 | 795,064 | 640,557 | 3,473,644 | 165,640 | 416,452 | 11,837,857 | ||||
| N.D. | 1,761,525 | 500,000 | 2,181,636 | 100,000 | 4,543,161 | ||||||
| M.P. | 587,175 | 74,837 | 500,000 | 1,162,012 | |||||||
| Ohio | 7,617,572 | 24,051,787 | 866,167 | 4,169,342 | 212,852 | 36,917,720 | |||||
| Okla. | 3,501,636 | 500,000 | 1,916,558 | 110,346 | 6,028,540 | ||||||
| Ore. | 2,786,030 | 9,340,187 | 381,264 | 500,000 | 1,524,884 | 100,000 | 199,704 | 14,832,069 | |||
| Pa. | 8,200,445 | 1,150,459 | 926,886 | 4,488,368 | 225,558 | 14,991,716 | |||||
| P.R. | 2,137,866 | 3,346,159 | 3,346,159 | 316,195 | 500,000 | 1,477,610 | 100,000 | 11,223,989 | |||
| R.I. | 1,761,525 | 3,104,735 | 149,675 | 3,725,188 | 500,000 | 100,000 | 78,399 | 9,419,522 | |||
| S.C. | 3,291,878 | 424,959 | 500,000 | 4,076,969 | 103,240 | 8,397,046 | |||||
| S.D. | 1,761,525 | 6,213,948 | 500,000 | 2,181,636 | 100,000 | 10,757,109 | |||||
| Tenn. | 4,549,282 | 16,966,796 | 500,000 | 2,489,968 | 131,350 | 309,920 | 24,947,316 | ||||
| Texas | 17,204,728 | 2,130,097 | 1,716,151 | 15,669,451 | 390,724 | 1,115,737 | 38,226,888 | ||||
| Utah | 2,041,021 | 246,334 | 500,000 | 1,117,116 | 100,000 | 129,028 | 4,133,499 | ||||
| Vt. | 1,761,525 | 3,540,891 | 149,675 | 500,000 | 964,139 | 100,000 | 78,399 | 7,094,629 | |||
| V.I. | 587,175 | 74,837 | 536,529 | 1,162,012 | |||||||
| Va. | 5,128,104 | 18,645,341 | 665,945 | 500,000 | 2,806,776 | 143,870 | 348,819 | 28,275,384 | |||
| Wash. | 4,606,229 | 11,283,661 | 594,768 | 500,000 | 2,521,137 | 131,870 | 311,536 | 19,949,201 | |||
| W.Va. | 1,761,525 | 6,697,673 | 500,000 | 2,181,636 | 100,000 | 107,172 | 11,348,006 | ||||
| Wis | 4,515,650 | 16,239,760 | 612,213 | 500,000 | 2,471,561 | 134,811 | 320,674 | 24,794,669 | |||
| Wy. | 1,761,525 | 5,975,295 | 5,975,295 | 149,675 | 500,000 | 100,000 | 14,461,790 | ||||
| Total $ | 234,870,000 | 119,776,230 | 214,624,672 | 25,000,000 | 3,725,188 | 34,500,000 | 138,949,994 | 1,188,437 | 7,000,000 | 7,000,000 | 786,634,521 |
| Total States | 50 + D.C., PR, Ind. Nations, 4 Terr. | 11 + PR | 15 + PR | 39 + D.C., PR, 4 Terr. | 1 | 50 + D.C., PR, 4 Terr. | 47 + DC, PR | 1 | 48 + PR | 24 + D.C. |
Source: National Highway Traffic Safety Administration (NHTSA).