|
State |
Length of Regular Renewal Cycle (Yrs.) |
Provisions for Mature Drivers |
| Alabama | 4 | |
| Alaska | 5 | No renewal by mail for >69 |
| Arizona | Until age 65 | >65 must reapply for license every 5 yrs.; no reapplication by mail for >70 |
| Arkansas | 4 | |
| California | 5 | No renewal by mail for >70 |
| Colorado | 10 | Renewal every 5 yrs. for >61; no electronic renewal for >66; >66 renewing by mail must have licensed physician or optometrist certify passage of vision exam given within the prior six months |
| Connecticut | 4 or 6 | >65 optional renewal for 2-year license and must renew in person |
| Delaware | 5 | |
| D.C. | 5 | >70 require letter from physician attesting to competency to drive and vision test; may require reaction test |
| Florida | 8 | >80 must take a vision test in person or submit test verification by physician or optometrist if renewing by mail |
| Georgia | 5 or 10; veterans valid until 65 yrs. | 5 yrs. for >60; no renewal by mail and vision test for >64 |
| Hawaii | 6 | Renewal every 2 yrs. for >72 |
| Idaho | Choice of 4 or 8 for drivers 21-62 | Renewal every 4 yrs. for >63 |
| Illinois | 4 | Renewal every 2 yrs. for >81-86; renewal every yr. for >87; renewal applicants >75 must take a road test |
| Indiana | 4 | Renewal every 3 yrs. for >75 |
| Iowa | 5 | Renewal every 2 yrs. for >70 |
| Kansas | 6 | Renewal every 4 yrs. for >65 |
| Kentucky | 4 | |
| Louisiana | 4 | No mail renewal for >70 |
| Maine | 6 | Renewal every 4 yrs. for >65; vision test required for first renewal after 40th birthday and at every second renewal until 62; vision test at every renewal for >62 |
| Maryland | 5 | Vision test required at every renewal for >40 |
| Massachusetts | 5 | |
| Michigan | 4 | |
| Minnesota | 4 | |
| Mississippi | 4 | |
| Missouri | 6 | Renewal every 3 yrs. for >70 |
| Montana | 8 (or 4 by mail) | Renewal every 4 yrs. for >75 |
| Nebraska | 5 | |
| Nevada | 4 | >70 must include medical report |
| New Hampshire | 5 | >75 must take road test for renewal |
| New Jersey | 4 | |
| New Mexico | 4 or 8 at driver's option | >75 must renew annually at no charge to driver |
| New York | 8 | |
| North Carolina | 8 | 5 yr. renewal for >54 |
| North Dakota | 4 | |
| Northern Mariana Islands | 3 | |
| Ohio | 4 | |
| Oklahoma | 4 | |
| Oregon | 8 | Vision screening required every 8 yrs. for >50 |
| Pennsylvania | 4 | |
| Rhode Island | 5 | Renewal every 2 yrs. for >75 |
| South Carolina | 10 | Renewal every 5 yrs. for >65; vision test required for >65 |
| South Dakota | 5 | |
| Tennessee | 5 | |
| Texas | 6 | Renewal every 2 years for >85; no renewal by mail for >79 |
| Utah | 5 | Vision test required for >65 |
| Vermont | 4 | |
| Virginia | 5 | Vision test required for >80 |
| Washington | 5 | |
| West Virginia | 5 | |
| Wisconsin | 8 | |
| Wyoming | 4 | |
| Totals | Yrs. (# of States) 3 (Northern Mariana Islands) 4 (17) 5 (15 + D.C.) 6 (5) 8 (5) 10 (2) Until age 65 (1) Varies (5) |
28 States + D.C |
Sources: Insurance Institute for Highway Safety (IIHS) and State Highway Safety Offices.